| Al. | aluminium anodized | Carb | carbon | dis | discontinued |
|---|---|---|---|---|---|
| FG | Fiber grass | Ny | nylon | NYA | Not Yet Available |
| Plas | plastic | Rub | rubber | S/S | stainless steel |
| W | wood | 05/07~ | from May 2007 | ~06/07 | until June 2007 |
Stretchers

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str1-235 | Stretcher board - Swift standard - 235mm | Carb | no | 34.00 |
| Str1-240 | Stretcher board - Swift standard - 240mm | Carb | no | 34.00 |
| Str1-245 | Stretcher board - Swift standard - 245mm | Carb | yes | 34.00 |
| Str1-250 | Stretcher board - Swift standard - steering - 250mm | Carb | yes | 34.00 |
| Str1-260 | Stretcher board - Swift standard - steering - 260mm | Carb | yes | 34.00 |
| Str1-270 | Stretcher board - Swift standard - steering - 270mm | Carb | yes | 34.00 |
Complete stretchers
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str1-235c | Stretcher complete - Swift standard - 235mm | Carb | no | 42.00 |
| Str1-240c | Stretcher complete - Swift standard - 240mm | Carb | no | 42.00 |
| Str1-245c | Stretcher complete - Swift standard -245mm | Carb | yes | 42.00 |
| Str1-250c | Stretcher complete - Swift standard - steering - 250mm | Carb | yes | 42.00 |
| Str1-260c | Stretcher complete - Swift standard - steering - 260mm | Carb | yes | 42.00 |
| Str1-270c | Stretcher complete - Swift standard - steering - 270mm | Carb | yes | 42.00 |

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str2 | 16mm pipe for base of stretcher (150mm long) | Al. | yes | 1.30 |
| Str3 | "C" type track runner for 16mm diameter pipe, shark tooth | Pla | yes | 1.30 |
| Str3A | "C" type track runner for 16mm diameter pipe, flat face | Pla | yes | 1.30 |
| Str4 | Square neck bolts, 40mm, with washers and wing nuts (for Str 5) | S/S | yes | 1.30 |
| Str5 | 6 x 60mm elongated washer for stretcher | S/S | yes | 1.30 |
| Str6 | U bracket for holding 25mm ali pipe to stretcher | S/S | yes | 1.30 |
| Str7 | 4mm bolt (with washer and locking nut) for U bracket (Str 6) | S/S | yes | 0.40 |
| Str8 | Stretcher track, shark tooth type - 250mm | Pla | yes | 2.10 |
| Str9 | Stretcher track, shark tooth type - 320mm | Pla | no | 3.00 |
| Str10 | Insert type runner for 25mm diameter pipe | Pla | yes | 0.80 |
| Str11 | Flat type track runner for keel (not used on Swift) | Pla | no | 0.80 |
| Str12 | "C" type track runner for 25mm diameter pipe | Pla | yes | 1.30 |
| Str15 | Long T bolt 6x45mm | S/S | no | 1.30 |
| Str16 | Short T bolt 6x30mm | S/S | yes | 1.30 |
| Str17 | 25mm cross pipe, 1.5m length uncut, silver anodized | Al. | yes | 2.50 |
| Str18 | 6mm tube nut (short) | S/S | yes | 1.30 |

| Str31, 32
and 33 (except 33A) have 1 row of 7 holes down the center.And any
2 of these holes can be used to attach the shoe plate to the stretcher.As
there are no holes on the outside edges of the shoe plates, shoes
are positioned wider than with most other makes of boats, which
allows more comfort and better application of power. Str 31 have a very simple, rectangular hole pattern of 35mm across, 25mm down, to take Swift shoes.As well as the ability to move the shoe plate on the stretcher board, shoes can also be attached in one of 3 positions, high, medium, low, to allow for greater adjustment of shoe height. |
![]() |
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str31-235 | Shoe plate for Swift "square" shoes - 235mm | Carb | no | 13.00 |
| Str31-240 | Shoe plate for Swift "square" shoes - 240mm | Carb | no | 13.00 |
| Str31-245 | Shoe plate for Swift "square" shoes - 245mm | Carb | yes | 13.00 |
| Str31-250 | Shoe plate for Swift "square" shoes - 250mm | Carb | yes | 13.00 |
| Str31-260 | Shoe plate for Swift "square" shoes - 260mm | Carb | yes | 13.00 |
| Str31-270 | Shoe plate for Swift "square" shoes - 270mm | Carb | yes | 13.00 |
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str33-235 | Shoe plate with no shoe holes - 235mm | Carb | no | 13.00 |
| Str33-240 | Shoe plate with no shoe holes - 240mm | Carb | no | 13.00 |
| Str33-245 | Shoe plate with no shoe holes - 245mm | Carb | no | 13.00 |
| Str33-250 | Shoe plate with no shoe holes - 250mm | Carb | no | 13.00 |
| Str33-260 | Shoe plate with no shoe holes - 260mm | Carb | no | 13.00 |
| Str33-270 | Shoe plate with no shoe holes - 270mm | Carb | no | 13.00 |
The Swift steering system is very simple, and must be used with a Swift stretcher, and can then be used in nearly all makes of boats. The stretcher position can be adjusted without having to adjust the rudder wire length.

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str41-250 | Steering shoes plate - for Swift shoes - complete - 250mm | Carb | yes | 30.00 |
| Str41-260 | Steering shoes plate - for Swift shoes - complete - 260mm | Carb | yes | 30.00 |
| Str41-270 | Steering shoes plate - for Swift shoes - complete - 270mm | Carb | yes | 30.00 |
| Str43-250 | Steering shoes plate - no shoe holes - complete - 250mm | Carb | no | 30.00 |
| Str43-260 | Steering shoes plate - no shoe holes - complete - 260mm | Carb | no | 30.00 |
| Str43-270 | Steering shoes plate - no shoe holes - complete - 270mm | Carb | no | 30.00 |
| Str44 | Cable guide | Pla | yes | 2.10 |
| Str44A | Cable guide holder (with screws, washers, nuts) | S/S | yes | 2.10 |
| Str45 | Cable (1m) | Pla | yes | 1.70 |
| Str46B | Steering finger for "square" shoes - with Str47 | Al. | yes | 10.20 |
| Str46D | Steering finger with no shoe holes - with screw for fixing wire | Al. | yes | 10.20 |
| Str47 | Clamp (to clamp wire to finger) with bolt, washer, wing nut | Pla | yes | 2.50 |
| Str48 | Large washer for under steering finger | Pla | yes | 0.80 |
| Str49 | Square neck bolt, washer, locking nut for steering finger (18mm) | S/S | yes | 0.80 |
Shoes
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Str62-37 | Shoes, Swift "square" holes - EUR37, UK4 1/4, US4 3/4, JPN22.75 | Pla | yes | 26.00 |
| Str62-38 | Shoes, Swift "square" holes - EUR38, UK5, US5 1/2, JPN23.5 | Pla | yes | 26.00 |
| Str62-39 | Shoes, Swift "square" holes - EUR39, UK5 3/4, US6 1/4, JPN24.25 | Pla | yes | 26.00 |
| Str62-40 | Shoes, Swift "square" holes - EUR40, UK6 1/2, US7, JPN25 | Pla | yes | 26.00 |
| Str62-41 | Shoes, Swift "square" holes - EUR41, UK7 1/4, US7 3/4, JPN25.75 | Pla | yes | 26.00 |
| Str62-42 | Shoes, Swift "square" holes - EUR42, UK8, US8 1/2, JPN26.5 | Pla | yes | 26.00 |
| Str62-43 | Shoes, Swift "square" holes - EUR43, UK8 3/4, US9 1/4, JPN27.25 | Pla | yes | 26.00 |
| Str62-44 | Shoes, Swift "square" holes - EUR44, UK9 1/2, US10, JPN28 | Pla | yes | 26.00 |
| Str62-45 | Shoes, Swift "square" holes - EUR45, UK10 1/4, US10 3/4, JPN28.75 | Pla | yes | 26.00 |
| Str62-46 | Shoes, Swift "square" holes - EUR46, UK11, US11 1/2, JPN29.5 | Pla | yes | 26.00 |
| Str62-47 | Shoes, Swift "square" holes - EUR47, UK11 3/4, US12 1/4, JPN30.25 | Pla | yes | 26.00 |
| Str62-48 | Shoes, Swift "square" holes - EUR48, UK12 1/2, US13, JPN31 | Pla | yes | 26.00 |
| Str62-49 | Shoes, Swift "square" holes - EUR49, UK13 1/4, US13 3/4, JPN31.75 | Pla | yes | 26.00 |
| Str62-50 | Shoes, Swift "square" holes - EUR50, UK14, US14 1/2, JPN32.5 | Pla | yes | 26.00 |
| Str62-51 | Shoes, Swift "square" holes - EUR51, UK14 3/4, US15 1/4, JPN33.25 | Pla | yes | 26.00 |
| Str62-52 | Shoes, Swift "square" holes - EUR52, UK15 1/2, US16, JPN34 | Pla | yes | 26.00 |
| Str62-53 | Shoes, Swift "square" holes - EUR53, UK16 1/4, US16 3/4, JPN34.75 | Pla | yes | 26.00 |
| Str62-54 | Shoes, Swift "square" holes - EUR54, UK17, US17 1/2, JPN35.5 | Pla | yes | 26.00 |


MARTINOLI
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| M59A | Carbon stretcher board 240mm (long) | Carb & W | No | 37.00 |
| M59A | Carbon stretcher board 250mm (long) | Carb & W | No | 37.00 |
| M59A | Carbon stretcher board 260mm (long) | Carb & W | No | 37.00 |
| M59A | Carbon stretcher board 270mm (long) | Carb & W | No | 37.00 |
| M60S-250 | Aluminium shoe plate 250mm, with holes for Swift "square" shoes | Al | No | 6.00 |
| M60S-260 | Aluminium shoe plate 260mm, with holes for Swift "square" shoes | Al | No | 6.00 |
| M60S-270 | Aluminium shoe plate 270mm, with holes for Swift "square" shoes | Al | No | 6.00 |
| M60-1-240 | Aluminium shoe plate 240mm without holes | Al | No | 6.00 |
| M60-1-250 | Aluminium shoe plate 250mm without holes | Al | No | 6.00 |
| M60-1-260 | Aluminium shoe plate 260mm without holes | Al | No | 6.00 |
| M60-1-270 | Aluminium shoe plate 270mm without holes | Al | No | 6.00 |
| M24w | Nylon heel holder white | Ny | No | 2.00 |
| M24Aw | Nylon heel holder white (large) | Ny | No | 3.00 |
| M36 | Shark tooth flat wedge for #M23-1 | Ny | No | 0.80 |
| M36B | Shark tooth "C" wedge for #M23-1 | Ny | No | 1.30 |
| M36C | Square tooth "C" wedge for #M23D-1 | Ny | No | 1.30 |
| M36D | Shark tooth tube insert for #M23-1 | Ny | No | 0.80 |
| M36E | Square tooth flat wedge for #M23D-1 | Ny | No | 0.80 |
| M23-1 | Shark tooth stretcher track (long part only) | Ny | No | 2.10 |
| M112 | Stainless steel T bolt for stretcher track 6x25mm | SS | No | 1.30 |
| M113 | Stainless steel T bolt for stretcher track 6x50mm | SS | No | 1.30 |
| M23D-1 | Square tooth stretcher track (long part only) | Ny | No | 2.10 |
| M58A | Square tooth tube insert for #M23D-1 | Ny | No | 0.80 |