| Al. | aluminium anodized | Carb | carbon | dis | discontinued |
|---|---|---|---|---|---|
| FG | Fiber grass | Ny | nylon | NYA | Not Yet Available |
| Plas | plastic | Rub | rubber | S/S | stainless steel |
| W | wood | 05/07~ | from May 2007 | ~06/07 | until June 2007 |
Pins

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig1A-sc | 13x105mm shaft, 10x55mm base - for scull & sweep Carbon wing | S/S | yes | 12.00 |
| Rig1B-sc | 13x105mm shaft, 10x30mm base - for L block | S/S | yes | 12.00 |
| Rig1C-sc | 13x105mm shaft, 12x55mm base - for Euro, Gull, scull & sweep Al. wing | S/S | yes | 12.00 |
| Rig1D-sc | 13x105mm shaft, 12x30mm base | S/S | no | 12.00 |
| Rig1A-sw | 13x120mm shaft, 10x55mm base | S/S | no | 12.00 |
| Rig1B-sw | 13x120mm shaft, 10x30mm base - for L block | S/S | yes | 12.00 |
| Rig1C-sw | 13x120mm shaft, 12x55mm base - for Euro, Gull wing | S/S | yes | 12.00 |
| Rig1D-sw | 13x120mm shaft, 12x30mm base | S/S | yes | 12.00 |
| Rig3A | 13x100mm shaft - for carbon tube and ali back rigger | S/S | yes | 9.50 |

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig4 | Complete C bracket for carbon tube rigger | S/S | ~12/07 | |
| Rig4A | C bracket (only) for carbon tube rigger | S/S | ~12/07 | |
| Rig4B | Bolts to fix C bracket to carbon tube rigger (1 set) | S/S | ~12/07 | |
| Rig8A | “ O ” shape spacer for pin 2mm (pack of 100 pieces) | Pla | yes | 2.50 |
| Rig9 | C bracket for Al. back rigger, including back plate and 2 bolts | Al. | yes | 8.50 |
| Rig10 | Pin wedges, 2 each of 0.5, 1.0, 1.5, 2.0, 2.5 degrees | Pla | no | 2.20 |
| Rig11 | Rigger height wedges, 1 each of 0.5, 1.0, 1.5, 2.0, 2.5 degrees | Pla | no | 2.50 |

Aluminium Riggers
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig20A | 3 stay scull rigger frame, with European style 12mm block | Al. | yes | 68.00 |
| Rig21A | 3 stay sweep rigger frame, with European style 12mm block | Al. | yes | 77.00 |
| Rig20C | 3 stay scull rigger frame, for L style block | Al. | yes | 68.00 |
| Rig21C | 3 stay sweep rigger frame, for L style block | Al. | yes | 77.00 |
| Rig22A | Non-adjustable L block for pins 1B-sc and 1B-sw | Al. | yes | 8.50 |
| Rig22B | Adjustable L block for 10mm pins (from RCUK at GBP10.00 each) | Al. | no | 10.50 |
| Rig23 | 2 stay scull back rigger frame | Al. | yes | 85.00 |
| Rig24 | 2 stay sweep back rigger frame | Al. | yes | 94.00 |
| Rig29 | Scullwing rigger | Al. | yes | 136.00 |
| Rig30 | Sweep wing rigger | Al. | yes | 94.00 |
| Rig31 | 2 stay scull gull rigger frame | Al. | yes | 77.00 |
| Rig32 | 2 stay sweep gull rigger frame | Al. | yes | 85.00 |
Carbon Riggers
| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig25 | 2 stay scull carbon tube rigger with C bracket (back rigger only) | ~12/07 | yes | |
| Rig26 | 2 stay sweep carbon tube rigger with C bracket (back rigger only) | ~12/07 | yes | |
| Rig27 | Scull carbon wing rigger with European stye 10mm block | Carb | yes | 290.00 |
| Rig28 | Sweep carbon wing rigger with European stye 10mm block | Carb | yes | 220.00 |
Topstays

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig40b | Long pipe for backstay with 8.5mm hole - bowside | Al. | yes | 8.50 |
| Rig40s | Long pipe for backstay with 8.5mm hole - strokeside | Al. | yes | 8.50 |
| Rig41-1x | Extender for backstay for 1xcomplete | Al. | yes | 10.00 |
| Rig41-xx | Extender for backstay for 2xcomplete | Al. | yes | 10.00 |
| Rig41-4x | Extender for backstay for 4xcomplete | Al. | yes | 10.00 |
| Rig41-2- | Extender for backstay for 2-complete | Al. | yes | 10.00 |
| Rig41-4+/- | Extender for backstay for 4+/-complete | Al. | yes | 10.00 |
| Rig41-8+ | Extender for backstay for 8+complete | Al. | yes | 10.00 |
| Rig41-w | Extender for backstay for wing rigger boats complete | Al. | yes | 10.00 |

| Prod. # | Product description | Material | Standard? | Price (excl. tax) |
|---|---|---|---|---|
| Rig45A | Rigger plates for saxboards, 2x60x60mm, un-drilled small | Carb | yes | 1.30 |
| Rig45B | Rigger plates for saxboards, 2x70x100mm, un-drilled big | Carb | yes | 1.70 |
| Rig50-35 | 6x35 rigger bolts | S/S | no | 0.80 |
| Rig50-40 | 6x40 rigger bolts | S/S | no | 0.80 |
| Rig50-45 | 6x45 rigger bolts | S/S | no | 0.80 |
| Rig50-50 | 6x50 rigger bolts | S/S | no | 0.80 |
| Rig50-60 | 6x60 rigger bolts | S/S | no | 0.80 |
| Rig50-80 | 6x80 rigger bolts | S/S | no | 1.30 |
| Rig50-35pb | 6x35 rigger bolts - pre bent bolt head | S/S | yes | 0.80 |
| Rig50-40pb | 6x40 rigger bolts - pre bent bolt head | S/S | yes | 0.80 |
| Rig50-45pb | 6x45 rigger bolts - pre bent bolt head | S/S | yes | 0.80 |
| Rig50-50pb | 6x50 rigger bolts - pre bent bolt head | S/S | yes | 0.80 |
| Rig50-60pb | 6x60 rigger bolts - pre bent bolt head | S/S | yes | 0.80 |
| Rig50-80pb | 6x80 rigger bolts - pre bent bolt head | S/S | yes | 1.30 |
| Rig51 | Rigger bolt washer (square hole) - not bent | S/S | yes | 0.80 |
MARTINOLI
| Prod. # | Product description | Material | Standard | Price (excl. tax) |
|---|---|---|---|---|
| M5B | Nylon washer for oarlock height adjustment | Ny | No | 0.80 |
| M5E | Nylon C washer for height regulation | Ny | No | 2.00 |
| M55 | Nylon sweep oarlock including blue bushes | Ny | No | 7.00 |
| M55A | Bushes for sweep oarlocks (blue) | Ny | No | 2.00 |
| M56 | Nylon scull oarlock including blue bushes | Ny | No | 7.00 |
| M56A | Bushes for scull oarlocks (blue) | Ny | No | 2.00 |