OAR RACKS
(updated 16 Nov 2011) All prices are for units of 1 piece, except where mentioned.All prices are for units of 1 piece,
except where mentioned. NYA =
Not Yet Available n/a= Not Available
All steel parts are galvanised, except for Mbr arm2b, 3b, which are powder
coated (orange). Bolts are included in the cost of the racks.
| Prod. # | Product description | Price (excl. tax) |
|---|---|---|
| Vor-up | upright for A frame | 37.95 |
| Vor-dia | diagonal for A frame + "bolt 3" | 46.00 |
| Vor-con | connector for A frame + "bolt 1" | 31.05 |
| Vor-mxstay140 | main cross stay (1,400mm) + "bolt 1" | 32.20 |
| Vor-mxstay200 | main cross stay (2,000mm) + "bolt 1" | 37.95 |
| Vor-xstay140 | 1400mm cross stay for vertical and horizontal oar racks + "bolt 1" | 20.70 |
| Vor-xstay200 | 2000mm cross stay for vertical and horizontal oar racks + "bolt 1" | 25.30 |
| Vor-arm1-900 | 900mm arm with extruded rubber top + "bolt 1" | 34.50 |
| Vor-bplate | back plate for arm | 1.15 |
| Vor-shim | 2mm shim for adjusting the "lie" of the base, when not used with wheels (same as Mbr-shim) | 1.15 |
HORIZONTAL OAR RACKS (galvanized steel)
| Prod. # | Product description | Price (excl. tax) |
|---|---|---|
| Hor-arm-s800 | single sided arm, 800mm without rubber top+ "bolt 4" | 25.30 |
| Hor-arm-d850 | double sided arm, 1,800mm without rubber top+ "bolt 4" | 36.80 |
| Hor-up200 | 2000mm tall upright+ "bolt 1" | 75.90 |
| Hor-up250 | 2500mm tall upright+ "bolt 1" | 83.95 |
| Hor-xstay140a | 1400mm cross stay for base, 2 pieces needed, (actual length 1300mm) + "bolt 2" | 20.70 |
| Hor-xstay140b | 1400mm cross stay for upright, 1 piece needed, (actual length 1350mm) + "bolt 4" | 20.70 |
| Hor-xstay200a | 2000mm cross stay for base, 2 pieces needed, (actual length 1900mm) + "bolt 2" | 25.30 |
| Hor-xstay200b | 2000mm cross stay for upright, 1 piece needed, (actual length 1950mm) + "bolt 4" | 25.30 |
| Hor-base-s | 1100mm base for single side | 31.05 |
| Hor-base-d | 1400mm base for double side | 34.50 |
| Hor-wheel1 | 200mm diameter heavy duty "free" wheel (2 needed for each base)+ "bolt 5" | 20.70 |
| Hor-wheel2 | 200mm diameter heavy duty "fixed" wheel (2 needed for each base)+ "bolt 5" | 19.55 |
| Hor-shim | 2mm shim for adjusting the "lie" of the base, when not used with wheels | 1.15 |
| Hor-rub1 | 800mm extruded rubber to fit "Hor arm-s" (1 needed for each arm) (same as Mbr-rub2) | 4.06 |
| Hor-rub2 | 850mm extruded rubber to fit "Hor arm-d" (2 needed for each arm) | 4.60 |
| glue to fix rubber to arms (be be sourced locally, not by Swift) |
Nuts, bolts, washers (included with rack parts)
| Prod. # | Product description | Price (excl. tax) |
|---|---|---|
| Bolt-1 | 4 of 8x75mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-2 | 4 of 8x120mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-3 | 2 of 8x120mm bolts, 1 of 8x170mm bolt (for double sided), 6 of 8mm washers, 3 of 8mm locking nuts | free |
| Bolt-4 | 2 of 8x75mm, 2 of 8x120mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-5 | 4 of 10x75mm bolt, 8 of 10mm washers, 4 of 10mm locking nuts | free |