ADJUSTABLE BOAT RACKS
Swift boat racks are modular. You can choose the parts that you
need, to make the boat rack that you want.
They can be;
| 2m tall, single side | 2m tall, double side | 2.5m tall, single side | 2.5m tall, double side |
|---|---|---|---|
| 2800mm | 2800mm | 2800mm | 2800mm |
| 2800x2mm | 2800x2mm | 2800x2mm | 2800x2mm |
| 4200mm | 4200mm | 4200mm | 4200mm |
| 5600mm | 5600mm | 5600mm | 5600mm |
These photos are from Spring 2007, and show a single sided rack with 2.8m span, with non-sliding arms.
![]() |
![]() |
![]() |
![]() |
Each rack is made up of the following parts;
| Bases | there are 2 types, one each for single sided and for double sided racks. |
|---|---|
| Uprights | there is one design, but with 4 choices of height. They are all made with a series of holes (vertically, every 50mm), so that the arms can be attached (with bolts), at different heights, so that you can chose the best position for your needs. |
| Cross stays | there is one design, but with 3 choices of length (span). |
| Connectors | only used with double sided racks, to connect pairs of uprights. |
| Arms | there are two types;
One is a simple 700mm long square pipe (50mm x 50mm) that has been welded to a steel back plate, and has an extruded rubber top to protect your boats. The other type also uses a 700mm long square pipe (50mm x 50mm), but the steel back plate is longer, and there is a steel pipe gusset from the bottom of the base plate to the middle of the arm, to provide reinforcing. This arm can be used like this (the extruded rubber top needs to be ordered separately, as it is not included in the price), or you can add a sliding outer piece. |
| For small boats | (1s and 2s), it is usual to support boats with just 2 arms. For this, the ideal span is 2.8m. |
|---|---|
| For 4s | there is a choice of either 2 or 3 arms to support each boat. For 2 arms, you may choose a span of either 4.2m, or 5.6m. For 3 arms, you will need to have a double span of 2.8m. |
| For 8s | it is usual to support boats with 3 arms. For this, the usual span is 5.6m, which is doubled to 11.2m. |
| For single sided racks | 3 cross stays will be needed, unless you have chosen to use 3 arms to support each boat, in which case you will need 6 cross stays. |
|---|---|
| For double sided racks | 4 cross stays will be needed, unless you have chosen to use 3 arms to support each boat, in which case you will need 8 cross stays. |
| For single sided racks | 2 uprights will be
needed, unless you have chosen to use 3 arms to support
each boat, in which case you will need 3 uprights. |
| For double sided racks | 4 uprights will be
needed, unless you have chosen to use 3 arms to support
each boat, in which case you will need 6 uprights. |
![]() 200mm diameter heavy duty "free" wheel (Mbr-wheel1) |
![]() 200mm diameter heavy duty "fixed" wheel (Mbr-wheel2) |
Assembly
instructions for boat racks (in pdf). ![]()
Adjustable boat racks - parts
| Prod # | Product description | Price (excl. tax) |
|---|---|---|
| Mbr-arm1a | basic arm, 700mm with extruded rubber top + "bolt 1" | 25.30 |
| Mbr-arm1b | 730mm sliding arm with rubber top (to fit "arm1a") | NYA |
| Mbr-up200 | 2000mm tall upright for single or double side + "bolt 1" | 86.25 |
| Mbr-up250 | 2500mm tall upright for single or double side + "bolt 1" | 93.15 |
| Mbr-up300 | 3000mm tall upright for single or double side + "bolt 1" | 100.05 |
| Mbr-up350 | 3500mm tall upright for single or double side + "bolt 1" | 106.95 |
| Mbr-xstay280 | 2800mm cross stay for 1s/2s + "bolt 2" | 31.05 |
| Mbr-xstay420 | 4200mm cross stay for 4s + "bolt 2" | 51.75 |
| Mbr-xstay560 | 5600mm cross stay for 4s + "bolt 2" | 56.35 |
| Mbr-base-s | 1300mm base for single side | 34.50 |
| Mbr-base-d | 1700mm base for double side | 40.25 |
| Mbr-con | 620mm connector (need same qty as "Mbr base-d") + 2 of "bolt 1" | 23.00 |
| Mbr-wheel1 | 200mm diameter heavy duty "free" wheel (2 needed for each base) + "bolt 5" | 20.70 |
| Mbr-wheel2 | 200mm diameter heavy duty "fixed" wheel (2 needed for each base) + "bolt 5" | 20.70 |
| Mbr-shim | 2mm shim for adjusting the "lie" of the base, when not used with wheels | 1.15 |
| Mbr-arm2a | 800mm arm with reinforcing gusset, without rubber top, without slide rail + "bolt 1" | 28.75 |
| Mbr-arm2b | 780mm outer part for "arm2a", with rubber top, without slide rail | 26.45 |
| Mbr-arm2c | Complete sliding arm, fully assembled (arm2a + arm2b + 2 of rail) + "bolt 1" | 92.00 |
| Mbr-arm3a | 1000mm arm with reinforcing gusset, without rubber top, without slide rail + "bolt 1" | 32.20 |
| Mbr-arm3b | 980mm outer part for "arm3a", with rubber top, without slide rail | 29.90 |
| Mbrarm3c | Complete sliding arm, fully assembled (arm3a + arm3b + 2 of rail) + "bolt 1" | 98.90 |
| Mbr-rub1 | 700mm extruded rubber to fit "Mbr arm1a" | 3.45 |
| Mbr-rub2 | 800mm extruded rubber to fit "Mbr arm2a" when used without a sliding arm | 4.60 |
| Mbr-rub3 | 1000mm extruded rubber to fit "Mbr arm3a" when used without a sliding arm | 5.75 |
| Mbr-rail600 | 600mm slide rail (heavy duty) | 20.70 |
| glue to fix rubber to arms (to be sourced locally, not by Swift) | NA |
Nuts, bolts, washers (included with rack parts)
| Prod # | Product description | Price (excl. tax) |
|---|---|---|
| Bolt-1 | 4 of 8x75mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-2 | 4 of 8x120mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-3 | 2 of 8x120mm bolts, 1 of 8x170mm bolt (for double sided), 6 of 8mm washers, 3 of 8mm locking nuts | free |
| Bolt-4 | 2 of 8x75mm, 2 of 8x120mm bolts, 8 of 8mm washers, 4 of 8mm locking nuts | free |
| Bolt-5 | 4 of 10x75mm bolt, 8 of 10mm washers, 4 of 10mm locking nuts | free |